Ted Crowley
Edward J. Crowley
Born: May 3, 1970
Concord, MA USA
Position: D
Height: 6'2"
Weight: 188
Shoot/Catch: Left
Career: 1991-2004
Major league statistics
Ted Crowley scored 106 goals and recorded 234 assists in his 574-game career with the St. John's Maple Leafs, Chicago Wolves, Houston Aeros, Providence Bruins, Cincinnati Cyclones, Phoenix Roadrunners, Springfield Falcons, Hershey Bears, Lowell Lock Monsters, Utah Grizzlies, Cleveland Lumberjacks and Memphis Riverkings. He began playing during the 1991 season and last took the ice during the 2004 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | AHL | St. John's Maple Leafs | 29 | 5 | 4 | 9 | 33 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | St. John's Maple Leafs | 79 | 19 | 38 | 57 | 41 | 15 | 12 | 0 | 0 | 0 | 2 | 0 | 200 | 9.5 |
1994-95 | IHL | Chicago Wolves | 53 | 8 | 23 | 31 | 68 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 86 | 9.3 |
1994-95 | IHL | Houston Aeros | 23 | 4 | 9 | 13 | 35 | -2 | 2 | 0 | 0 | 0 | 2 | 0 | 63 | 6.3 |
1995-96 | AHL | Providence Bruins | 72 | 12 | 30 | 42 | 47 | -3 | 8 | 0 | 0 | 0 | 1 | 0 | 211 | 5.7 |
1996-97 | IHL | Cincinnati Cyclones | 39 | 9 | 9 | 18 | 24 | -1 | 5 | 0 | 0 | 0 | 2 | 0 | 118 | 7.6 |
1996-97 | IHL | Phoenix Roadrunners | 30 | 5 | 8 | 13 | 21 | -14 | 2 | 0 | 0 | 0 | 0 | 0 | 77 | 6.5 |
1997-98 | AHL | Springfield Falcons | 78 | 14 | 35 | 49 | 55 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 200 | 7.0 |
1998-99 | AHL | Hershey Bears | 18 | 1 | 5 | 6 | 27 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 1.5 |
1998-99 | AHL | Lowell Lock Monsters | 41 | 3 | 22 | 25 | 51 | -8 | 3 | 0 | 0 | 0 | 1 | 0 | 133 | 2.3 |
1999-00 | IHL | Utah Grizzlies | 16 | 3 | 2 | 5 | 16 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 10.3 |
1999-00 | IHL | Cleveland Lumberjacks | 61 | 9 | 20 | 29 | 94 | -14 | 6 | 0 | 1 | 0 | 1 | 0 | 150 | 6.0 |
2004-05 | CHL | Memphis Riverkings | 35 | 14 | 29 | 43 | 25 | -6 | 11 | 22 | 0 | 1 | 3 | 0 | 166 | 8.4 |
Totals | 574 | 106 | 234 | 340 | 537 | -9 | 61 | 22 | 1 | 1 | 13 | 0 | 1500 | 7.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | AHL | St. John's Maple Leafs | 10 | 3 | 1 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | AHL | St. John's Maple Leafs | 9 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1994-95 | IHL | Houston Aeros | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Providence Bruins | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Springfield Falcons | 4 | 1 | 1 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Lowell Lock Monsters | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | IHL | Utah Grizzlies | 5 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 8 | 8 | 16 | 37 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |